Last update on Jun 04, 2025 at 3:10 PM
DSEX Index
4709.09092
44.29654
0.94959%

DSES Index
1028.89909
11.58228
1.13851%

DS30 Index
1762.36756
16.14868
0.92478%

Total Trade
Total Volume
Total Value in Taka (mn)
77709
82681054
2244.972
Issues Advanced
Issues declined
Issues Unchanged
277
55
64
Share Price by
TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
RECKITTBEN | 3,331.6 | 6.30 | 3,331.6 | 3,325.3 | |
MARICO | 2,360 | 10.6 | 2,360 | 2,349.4 | |
UNILEVERCL | 2,353 | 111.6 | 2,319.8 | 2,241.4 | |
EASTRNLUB | 2,292.1 | 19.8 | 2,292.1 | 2,272.3 | |
BERGERPBL | 1,740 | 8.7 | 1,732.3 | 1,731.3 | |
LINDEBD | 848.4 | 9.5 | 848.4 | 838.9 | |
BATASHOE | 825.5 | 7.1 | 825.5 | 818.4 | |
More... |
Preceding Trade Date: Jun 3, 2025
DSEX Index
4664.79438
-24.72896
-0.52732%

DSES Index
1017.31681
-6.41107
-0.62625 %

DS30 Index
1746.21888
-9.57669
-0.54543%

Total Trade
Total
Volume
Total
Value in Taka (mn)
87384
97508263
2290.614
Today’s News
Market Highlights
TRADING CODE | VALUE | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
BRACBANK | 222.8920 | 49 | 49 | 48.3 | |
LOVELLO | 187.9900 | 88.7 | 88.7 | 84.8 | |
FINEFOODS | 105.8150 | 227.6 | 227.6 | 227 | |
SQURPHARMA | 77.8230 | 202.8 | 202.8 | 201.9 | |
MIDLANDBNK | 66.8840 | 24.9 | 24.9 | 25.1 | |
SEAPEARL | 64.0790 | 49.3 | 49.3 | 48.5 | |
More... |
TRADING CODE | VOLUME | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
BRACBANK | 4,558,172 | 49 | 49 | 48.3 | |
MIDLANDBNK | 2,668,311 | 24.9 | 24.9 | 25.1 | |
BPPL | 2,218,254 | 15 | 15 | 14.6 | |
LOVELLO | 2,156,282 | 88.7 | 88.7 | 84.8 | |
UTTARABANK | 2,056,577 | 21.1 | 21.1 | 20.7 | |
MLDYEING | 1,791,860 | 9.1 | 9.1 | 8.6 | |
More... |
Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
---|---|---|---|---|---|
04-06-2025 | 77709 | 82681054 | 2244.972 | 6505913.793 | |
03-06-2025 | 87384 | 97508263 | 2290.614 | 6471527.690 | |
02-06-2025 | 95228 | 106944782 | 2753.034 | 6526930.580 | |
01-06-2025 | 86900 | 109459288 | 2351.892 | 6502062.435 | |
29-05-2025 | 102204 | 129039123 | 2474.242 | 6469847.506 | |
28-05-2025 | 114875 | 146906988 | 2649.869 | 6419916.932 | |
More... |
Announcement
- RFP
- Public Announcement and Offer Letter for Exit Plan
- Information Memorandum of sub-ordinate Bond of IPDC
- BSEC's order on standard downward price change limit (Circuit breaker)
- বিনা ফি’তে শেয়ার বাজারে সম্মানিত নারী বিনিয়োগকারীদের জন্য শিক্ষামূলক কার্যক্রম
- Panel of Auditors' for auditing financial statements of listed securities
- Contact us for Advertisement