Last update on May 21, 2025 at 3:10 PM
DSEX Index
4801.32154
6.27591
0.13088%

DSES Index
1050.24841
2.96066
0.2827%

DS30 Index
1781.66210
1.59407
0.08955%

Total Trade
Total Volume
Total Value in Taka (mn)
110181
153419889
3262.965
Issues Advanced
Issues declined
Issues Unchanged
227
105
67
Share Price by
TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
RECKITTBEN | 3,332.1 | -9.80 | 3,332.1 | 3,341.9 | |
MARICO | 2,507.5 | -10.2 | 2,507.5 | 2,517.7 | |
UNILEVERCL | 2,186.1 | 31.5 | 2,186.1 | 2,154.6 | |
EASTRNLUB | 2,104.9 | 28 | 2,087.1 | 2,076.9 | |
BERGERPBL | 1,764.9 | -5.5 | 1,764.9 | 1,770.4 | |
LINDEBD | 853.9 | 1.6 | 853.9 | 852.3 | |
BATASHOE | 842 | -15.2 | 846 | 857.2 | |
More... |
Preceding Trade Date: May 20, 2025
DSEX Index
4795.04563
18.71148
0.39175%

DSES Index
1047.28775
5.34837
0.51331 %

DS30 Index
1780.06803
8.08682
0.45637%

Total Trade
Total
Volume
Total
Value in Taka (mn)
98370
138358733
2977.143
Today’s News
Market Highlights
TRADING CODE | VALUE | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
BRACBANK | 187.3420 | 53.7 | 53.7 | 52.9 | |
ORIONINFU | 179.2420 | 374.8 | 374.8 | 377 | |
BEACHHATCH | 129.2030 | 47 | 47 | 45.5 | |
BSC | 103.6550 | 90.2 | 90.2 | 89.2 | |
CITYBANK | 87.3540 | 22.8 | 22.8 | 23 | |
SQURPHARMA | 68.2620 | 209.5 | 209.5 | 210 | |
More... |
TRADING CODE | TRADE | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
BEACHHATCH | 4,810 | 47 | 47 | 45.5 | |
ORIONINFU | 3,081 | 374.8 | 374.8 | 377 | |
BSC | 2,471 | 90.2 | 90.2 | 89.2 | |
SPCERAMICS | 1,962 | 20.8 | 20.8 | 20.1 | |
BPPL | 1,903 | 14.8 | 14.8 | 15.5 | |
AIL | 1,902 | 46.5 | 46.5 | 45.4 | |
More... |
Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
---|---|---|---|---|---|
21-05-2025 | 110181 | 153419889 | 3262.965 | 6511765.788 | |
20-05-2025 | 98370 | 138358733 | 2977.143 | 6498168.841 | |
19-05-2025 | 103308 | 170788074 | 2887.841 | 6490917.510 | |
18-05-2025 | 110982 | 167185651 | 2926.085 | 6510342.340 | |
17-05-2025 | 94498 | 130211241 | 2628.601 | 6529917.041 | |
15-05-2025 | 113116 | 148586516 | 2968.440 | 6494849.187 | |
More... |
Announcement
- RFP
- Tender Notice
- Public Announcement and Offer Letter for Exit Plan
- Information Memorandum of sub-ordinate Bond of IPDC
- BSEC's order on standard downward price change limit (Circuit breaker)
- বিনা ফি’তে শেয়ার বাজারে সম্মানিত নারী বিনিয়োগকারীদের জন্য শিক্ষামূলক কার্যক্রম
- Panel of Auditors for auditing Financial Statements of DSE TREC Holder Companies
- Panel of Auditors' for auditing financial statements of listed securities
- Contact us for Advertisement