Last update on Dec 23, 2025 at 3:10 PM
DSEX Index
4860.62616
-13.89857
-0.28513%

DSES Index
1002.58270
-4.21360
-0.41852%

DS30 Index
1873.17486
1.83161
0.09788%

Total Trade
Total Volume
Total Value in Taka (mn)
139532
134420170
4074.142
Issues Advanced
Issues declined
Issues Unchanged
84
242
63
Share Price by
| TRADING CODE | LTP | % CHANGE | CLOSEP | YCP | |
|---|---|---|---|---|---|
| SJIBLPBOND | 6,800 | 54.545 | 6,800 | 4,400 | |
| FAMILYTEX | 1.3 | 8.333 | 1.3 | 1.2 | |
| APEXFOODS | 241.1 | 7.923 | 241.1 | 223.4 | |
| BAYLEASING | 3.1 | 6.897 | 3.1 | 2.9 | |
| GREENDELMF | 3.2 | 6.667 | 3.2 | 3 | |
| RELIANCE1 | 17.2 | 6.173 | 17.2 | 16.2 | |
| VFSTDL | 12.8 | 5.785 | 12.8 | 12.1 | |
| More... | |||||
| TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
|---|---|---|---|---|---|
| RECKITTBEN | 3,451.7 | 25.1 | 3,451.7 | 3,426.6 | |
| MARICO | 2,640.1 | -13.1 | 2,641.6 | 2,653.2 | |
| UNILEVERCL | 2,206.5 | 26 | 2,207.5 | 2,180.5 | |
| EASTRNLUB | 1,719.9 | -781.6 | 1,719.9 | 2,501.5 | |
| BERGERPBL | 1,397.3 | -4.10 | 1,397.3 | 1,401.4 | |
| BATASHOE | 796.6 | -13.8 | 798.7 | 810.4 | |
| LINDEBD | 746.4 | 6.6 | 746.4 | 739.8 | |
| More... | |||||
| TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
|---|---|---|---|---|---|
| BEXGSUKUK | 56 | -4 | 56 | 60 | |
| IBBLPBOND | 611 | -21 | 611 | 632 | |
| SJIBLPBOND | 6,800 | 2,400 | 6,800 | 4,400 | |
| More... | |||||
Preceding Trade Date: Dec 22, 2025
DSEX Index
4874.52473
48.05427
0.99564%

DSES Index
1006.79630
7.70000
0.7707 %

DS30 Index
1871.34325
17.75218
0.95772%

Total Trade
Total
Volume
Total
Value in Taka (mn)
131669
127491409
3959.459
Today’s News
Market Highlights
| Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
|---|---|---|---|---|---|
| 23-12-2025 | 139532 | 134420170 | 4074.142 | 6756247.509 | |
| 22-12-2025 | 131669 | 127491409 | 3959.459 | 6774533.812 | |
| 21-12-2025 | 112668 | 94757395 | 2932.076 | 6782266.091 | |
| 18-12-2025 | 115564 | 102773163 | 3031.428 | 6758665.888 | |
| 17-12-2025 | 134453 | 133665160 | 3757.849 | 6754139.466 | |
| 15-12-2025 | 150814 | 147187020 | 4131.191 | 6805756.320 | |
| More... | |||||
Announcement
- Updated panel of auditors of DSE to audit the financial statements of TREC Holder Companies
- Panel of Auditors' for auditing financial statements of listed securities
- Contact us for Advertisement
- Public Announcement and Offer Letter for Exit Plan
- বিনা ফি’তে শেয়ার বাজারে সম্মানিত নারী বিনিয়োগকারীদের জন্য শিক্ষামূলক কার্যক্রম



.png)













