Last update on Oct 23, 2025 at 3:10 PM
DSEX Index
5149.89318
55.19610
1.0834%

DSES Index
1088.54825
10.75851
0.9982%

DS30 Index
1998.10415
23.92495
1.21189%

Total Trade
Total Volume
Total Value in Taka (mn)
142706
152652021
4686.064
Issues Advanced
Issues declined
Issues Unchanged
249
80
64
Share Price by
TRADING CODE | LTP | % CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
FASFIN | 1.1 | 10 | 1.1 | 1 | |
HAKKANIPUL | 63.9 | 9.983 | 63.9 | 58.1 | |
DSHGARME | 111.4 | 9.970 | 111.4 | 101.3 | |
RAHIMTEXT | 160 | 9.966 | 160 | 145.5 | |
ANWARGALV | 64.2 | 9.932 | 63.2 | 58.4 | |
STANCERAM | 65.5 | 9.899 | 61.9 | 59.6 | |
STYLECRAFT | 62.4 | 9.859 | 61.9 | 56.8 | |
More... |
TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
RECKITTBEN | 3,340 | 0.70 | 3,339.8 | 3,339.3 | |
MARICO | 2,796 | 6.60 | 2,796 | 2,789.4 | |
EASTRNLUB | 2,515.1 | 67.2 | 2,515.1 | 2,447.9 | |
UNILEVERCL | 2,392 | 0.40 | 2,392 | 2,391.6 | |
BERGERPBL | 1,417.4 | -3 | 1,417.4 | 1,420.4 | |
BATASHOE | 870.1 | -2.1 | 870.1 | 872.2 | |
AMBEEPHA | 796.7 | 7.2 | 794.5 | 789.5 | |
More... |
Preceding Trade Date: Oct 22, 2025
DSEX Index
5094.69708
5.36741
0.10546%

DSES Index
1077.78974
0.57284
0.05318 %

DS30 Index
1974.17920
5.29253
0.26881%

Total Trade
Total
Volume
Total
Value in Taka (mn)
127168
113953276
3550.4
Today’s News
Market Highlights
TRADING CODE | TRADE | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
KBPPWBIL | 5,366 | 98.6 | 98.6 | 102.6 | |
SONALIPAPR | 3,648 | 264.5 | 264.5 | 249.4 | |
CVOPRL | 3,017 | 182.7 | 182.7 | 174.5 | |
ROBI | 2,873 | 30.6 | 30.6 | 29.7 | |
SQURPHARMA | 2,826 | 215.7 | 215.7 | 213 | |
ORIONINFU | 2,616 | 488.2 | 488.2 | 488.3 | |
More... |
Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
---|---|---|---|---|---|
23-10-2025 | 142706 | 152652021 | 4686.064 | 7053430.322 | |
22-10-2025 | 127168 | 113953276 | 3550.40 | 7034991.411 | |
21-10-2025 | 160819 | 147041218 | 4780.107 | 7020374.957 | |
20-10-2025 | 138739 | 141404666 | 3946.498 | 7033039.005 | |
19-10-2025 | 148323 | 143786799 | 4424.045 | 6869498.393 | |
16-10-2025 | 149855 | 137053893 | 4445.054 | 6992849.996 | |
More... |
Announcement
- RFP
- Updated panel of auditors of DSE to audit the financial statements of TREC Holder Companies
- Panel of Auditors' for auditing financial statements of listed securities
- Contact us for Advertisement
- Public Announcement and Offer Letter for Exit Plan
- বিনা ফি’তে শেয়ার বাজারে সম্মানিত নারী বিনিয়োগকারীদের জন্য শিক্ষামূলক কার্যক্রম