Last update on Jul 30, 2025 at 3:10 PM
DSEX Index
5352.19956
53.73013
1.01407%

DSES Index
1154.40174
7.05730
0.6151%

DS30 Index
2065.35984
21.22597
1.03838%

Total Trade
Total Volume
Total Value in Taka (mn)
188754
290408868
7431.612
Issues Advanced
Issues declined
Issues Unchanged
253
67
78
Share Price by
TRADING CODE | LTP | % CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
RAHIMTEXT | 167.6 | 9.974 | 167.6 | 152.4 | |
SALVOCHEM | 25.7 | 9.829 | 25.7 | 23.4 | |
SOUTHEASTB | 9.1 | 9.639 | 9.1 | 8.3 | |
SAFKOSPINN | 13.7 | 9.6 | 13.7 | 12.5 | |
UTTARAFIN | 17.3 | 8.805 | 17.2 | 15.9 | |
TAMIJTEX | 126.5 | 8.120 | 125.3 | 117 | |
REPUBLIC | 30.2 | 7.857 | 30.2 | 28 | |
More... |
TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
RECKITTBEN | 3,344.8 | -39.6 | 3,344.8 | 3,384.4 | |
MARICO | 2,828.7 | 53.8 | 2,828.7 | 2,774.9 | |
EASTRNLUB | 2,784 | -9.5 | 2,784 | 2,793.5 | |
UNILEVERCL | 2,481.3 | 9.80 | 2,481.3 | 2,471.5 | |
BERGERPBL | 1,530 | -2.90 | 1,530 | 1,532.9 | |
LINDEBD | 944.3 | 3.4 | 944.3 | 940.9 | |
BATASHOE | 921.3 | 5.70 | 921.3 | 915.6 | |
More... |
Preceding Trade Date: Jul 29, 2025
DSEX Index
5298.46943
-33.59601
-0.63007%

DSES Index
1147.34444
-11.04196
-0.95322 %

DS30 Index
2044.13387
-17.60765
-0.85402%

Total Trade
Total
Volume
Total
Value in Taka (mn)
188215
279112084
7173.22
Today’s News
Market Highlights
TRADING CODE | VALUE | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
JAMUNABANK | 351.4040 | 20.9 | 20.9 | 19.8 | |
CITYBANK | 348.6500 | 25.2 | 25.2 | 25.1 | |
BRACBANK | 344.2630 | 69.8 | 69.8 | 67.6 | |
SQURPHARMA | 236.1280 | 225.2 | 225.2 | 219.5 | |
MPETROLEUM | 164.0420 | 211.6 | 212.2 | 208.8 | |
SEAPEARL | 152.6190 | 52.4 | 52.4 | 52.7 | |
More... |
TRADING CODE | VOLUME | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
JAMUNABANK | 17,176,430 | 20.9 | 20.9 | 19.8 | |
CITYBANK | 13,896,146 | 25.2 | 25.2 | 25.1 | |
DHAKABANK | 11,635,488 | 12.8 | 12.8 | 12.7 | |
ONEBANKPLC | 7,042,631 | 8.1 | 8.1 | 8.1 | |
DSSL | 6,519,804 | 11.2 | 11.2 | 10.5 | |
BANKASIA | 6,345,973 | 19.1 | 19.1 | 19.2 | |
More... |
TRADING CODE | TRADE | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
RAHIMAFOOD | 3,288 | 144.8 | 144.8 | 136.4 | |
SQURPHARMA | 2,979 | 225.2 | 225.2 | 219.5 | |
BATBC | 2,960 | 287.9 | 287.9 | 285.7 | |
JAMUNABANK | 2,829 | 20.9 | 20.9 | 19.8 | |
EHL | 2,720 | 82.4 | 82.4 | 77.4 | |
SEAPEARL | 2,684 | 52.4 | 52.4 | 52.7 | |
More... |
Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
---|---|---|---|---|---|
30-07-2025 | 188754 | 290408868 | 7431.612 | 7064372.967 | |
29-07-2025 | 188215 | 279112084 | 7173.220 | 7062812.314 | |
28-07-2025 | 205037 | 288419023 | 8053.987 | 7096908.405 | |
27-07-2025 | 237521 | 336139967 | 8650.415 | 7067024.885 | |
24-07-2025 | 245308 | 334759595 | 9517.846 | 7080070.184 | |
23-07-2025 | 244350 | 367908644 | 9865.381 | 7083480.513 | |
More... |
Announcement
- Panel of Auditors' for auditing financial statements of listed securities
- Contact us for Advertisement
- Public Announcement and Offer Letter for Exit Plan
- Information Memorandum of sub-ordinate Bond of IPDC
- BSEC's order on standard downward price change limit (Circuit breaker)
- বিনা ফি’তে শেয়ার বাজারে সম্মানিত নারী বিনিয়োগকারীদের জন্য শিক্ষামূলক কার্যক্রম