Last update on Jan 16, 2025 at 3:10 PM
DSEX Index
5133.92378
-8.59530
-0.16714%
DSES Index
1150.63869
-6.68436
-0.57757%
DS30 Index
1894.27380
-4.03220
-0.21241%
Total Trade
Total Volume
Total Value in Taka (mn)
129464
148322427
3636.801
Issues Advanced
Issues declined
Issues Unchanged
141
196
62
Share Price by
TRADING CODE | LTP | % CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
NEWLINE | 7.7 | 10 | 7.7 | 7 | |
TILIL | 37.1 | 9.763 | 37 | 33.8 | |
RAHIMAFOOD | 86.9 | 9.308 | 86.9 | 79.5 | |
ALLTEX | 12.1 | 9.009 | 11.9 | 11.1 | |
APOLOISPAT | 3.7 | 8.824 | 3.7 | 3.4 | |
NORTHRNINS | 30 | 8.303 | 29.8 | 27.7 | |
CVOPRL | 120.3 | 7.507 | 120.3 | 111.9 | |
More... |
TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
RECKITTBEN | 4,165 | 10.1 | 4,164.2 | 4,154.9 | |
UNILEVERCL | 2,553.9 | 2.20 | 2,550.7 | 2,551.7 | |
MARICO | 2,316 | -2.20 | 2,316 | 2,318.2 | |
BERGERPBL | 1,801.1 | -6.5 | 1,801.1 | 1,807.6 | |
EASTRNLUB | 1,281 | 2.90 | 1,279.4 | 1,278.1 | |
LINDEBD | 973.2 | -5.5 | 973.2 | 978.7 | |
LIBRAINFU | 907.6 | 59.3 | 907.6 | 848.3 | |
More... |
TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
AIBLPBOND | 4,750 | 172 | 4,750 | 4,578 | |
BEXGSUKUK | 46 | -0.5 | 46 | 46.5 | |
IBBL2PBOND | 3,900 | 100 | 3,900 | 3,800 | |
More... |
Preceding Trade Date: Jan 15, 2025
DSEX Index
5142.51908
-8.34759
-0.16206%
DSES Index
1157.32305
-1.02279
-0.0883 %
DS30 Index
1898.30600
-6.11186
-0.32093%
Total Trade
Total
Volume
Total
Value in Taka (mn)
143349
169062725
4067.636
Today’s News
Market Highlights
TRADING CODE | VALUE | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
CENTRALPHL | 146.8640 | 11 | 11 | 11.1 | |
ORIONINFU | 112.6180 | 381.4 | 381.4 | 380.9 | |
OIMEX | 107.2790 | 30.5 | 30.5 | 29.2 | |
FINEFOODS | 106.7600 | 207 | 207 | 219.2 | |
KBPPWBIL | 105.0720 | 175.5 | 175.5 | 177.6 | |
ASIATICLAB | 94.9390 | 41.9 | 41.9 | 40.1 | |
More... |
Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
---|---|---|---|---|---|
16-01-2025 | 129464 | 148322427 | 3636.801 | 6569403.111 | |
15-01-2025 | 143349 | 169062725 | 4067.636 | 6569000.231 | |
14-01-2025 | 129810 | 135027456 | 3511.148 | 6622528.849 | |
13-01-2025 | 123108 | 133306284 | 3978.116 | 6576993.143 | |
12-01-2025 | 124412 | 133764101 | 3710.069 | 6581307.312 | |
09-01-2025 | 111027 | 116622096 | 3240.380 | 6602931.788 | |
More... |
Announcement
- Public Announcement and Offer Letter for Exit Plan
- Information Memorandum of sub-ordinate Bond of IPDC
- BSEC's order on standard downward price change limit (Circuit breaker)
- বিনা ফি’তে শেয়ার বাজারে সম্মানিত নারী বিনিয়োগকারীদের জন্য শিক্ষামূলক কার্যক্রম
- Panel of Auditors for auditing Financial Statements of DSE TREC Holder Companies
- Panel of Auditors' for auditing financial statements of listed securities
- Contact us for Advertisement
- Guidance on Sustainability Reporting