Last update on Apr 24, 2025 at 3:10 PM
DSEX Index
4972.59569
-49.87872
-0.99311%

DSES Index
1104.70048
-16.50399
-1.47199%

DS30 Index
1845.00629
-22.51064
-1.20538%

Total Trade
Total Volume
Total Value in Taka (mn)
138626
135079114
3671.489
Issues Advanced
Issues declined
Issues Unchanged
52
300
46
Share Price by
TRADING CODE | LTP | % CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
EPGL | 22.4 | 9.268 | 22.4 | 20.5 | |
NORTHRNINS | 29.1 | 5.435 | 27.4 | 27.6 | |
JUTESPINN | 213 | 5.289 | 206.5 | 202.3 | |
ALLTEX | 12.1 | 5.217 | 12.1 | 11.5 | |
AOL | 14.3 | 5.147 | 14.1 | 13.6 | |
TAKAFULINS | 33.6 | 4.673 | 33.6 | 32.1 | |
PROVATIINS | 32.9 | 4.444 | 32.9 | 31.5 | |
More... |
TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
RECKITTBEN | 3,800.1 | 1.10 | 3,800.1 | 3,799 | |
MARICO | 2,470 | 10.6 | 2,473.8 | 2,459.4 | |
UNILEVERCL | 2,360 | -39.6 | 2,373.9 | 2,399.6 | |
EASTRNLUB | 2,273 | -58.7 | 2,273 | 2,331.7 | |
BERGERPBL | 1,795 | 4.7 | 1,796.8 | 1,790.3 | |
LINDEBD | 885.3 | -4 | 885.3 | 889.3 | |
BATASHOE | 796.5 | -2.3 | 796.6 | 798.8 | |
More... |
Preceding Trade Date: Apr 23, 2025
DSEX Index
5022.47441
-4.09764
-0.08152%

DSES Index
1121.20447
-0.63588
-0.05668 %

DS30 Index
1867.51693
7.67821
0.41284%

Total Trade
Total
Volume
Total
Value in Taka (mn)
117816
128078254
3006.162
Today’s News
Market Highlights
TRADING CODE | VALUE | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
BEACHHATCH | 459.5790 | 58.3 | 58.3 | 64.4 | |
FINEFOODS | 130.0870 | 203 | 203 | 202.3 | |
BRACBANK | 106.7750 | 49.6 | 49.6 | 50.1 | |
SPCL | 92.8840 | 44.4 | 44.4 | 44.2 | |
LOVELLO | 83.5330 | 80.3 | 80.3 | 79.9 | |
SPCERAMICS | 72.4500 | 21.6 | 21.6 | 23 | |
More... |
TRADING CODE | VOLUME | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
ABB1STMF | 7,996,011 | 4.7 | 4.7 | 4.8 | |
BEACHHATCH | 7,765,244 | 58.3 | 58.3 | 64.4 | |
NRBBANK | 3,863,462 | 13.6 | 13.6 | 13.3 | |
SPCERAMICS | 3,245,404 | 21.6 | 21.6 | 23 | |
EPGL | 3,190,401 | 22.4 | 22.4 | 20.5 | |
UTTARABANK | 2,749,382 | 19.9 | 19.9 | 19.9 | |
More... |
TRADING CODE | TRADE | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
BEACHHATCH | 8,376 | 58.3 | 58.3 | 64.4 | |
SPCL | 3,210 | 44.4 | 44.4 | 44.2 | |
EPGL | 3,059 | 22.4 | 22.4 | 20.5 | |
FINEFOODS | 2,853 | 203 | 203 | 202.3 | |
SPCERAMICS | 2,599 | 21.6 | 21.6 | 23 | |
LOVELLO | 2,566 | 80.3 | 80.3 | 79.9 | |
More... |
Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
---|---|---|---|---|---|
24-04-2025 | 138626 | 135079114 | 3671.489 | 6634501.435 | |
23-04-2025 | 117816 | 128078254 | 3006.162 | 6673605.838 | |
22-04-2025 | 125632 | 141923963 | 3402.860 | 6674415.033 | |
21-04-2025 | 132854 | 144028328 | 3590.466 | 6670296.070 | |
20-04-2025 | 127929 | 119861606 | 3510.841 | 6691508.484 | |
17-04-2025 | 119693 | 135948725 | 3392.984 | 6705362.350 | |
More... |
Announcement
- RFP
-
Tender Notice
- Public Announcement and Offer Letter for Exit Plan
- Information Memorandum of sub-ordinate Bond of IPDC
- BSEC's order on standard downward price change limit (Circuit breaker)
- বিনা ফি’তে শেয়ার বাজারে সম্মানিত নারী বিনিয়োগকারীদের জন্য শিক্ষামূলক কার্যক্রম
- Panel of Auditors for auditing Financial Statements of DSE TREC Holder Companies
- Panel of Auditors' for auditing financial statements of listed securities
- Contact us for Advertisement