Last update on Nov 18, 2025 at 3:03 PM
DSEX Index
4846.88341
71.92496
1.50629%

DSES Index
1017.66627
17.24579
1.72385%

DS30 Index
1889.77264
19.86926
1.06258%

Total Trade
Total Volume
Total Value in Taka (mn)
170345
172881417
4755.328
Issues Advanced
Issues declined
Issues Unchanged
320
38
19
Share Price by
| TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
|---|---|---|---|---|---|
| RECKITTBEN | 3,377.6 | 4.60 | 3,359.2 | 3,373 | |
| MARICO | 2,759.6 | 23 | 2,759.6 | 2,736.6 | |
| EASTRNLUB | 2,555.1 | 24.2 | 2,555.1 | 2,530.9 | |
| UNILEVERCL | 2,280.9 | 66.5 | 2,280.9 | 2,214.4 | |
| BERGERPBL | 1,406.9 | 7.40 | 1,407.4 | 1,399.5 | |
| LINDEBD | 782.5 | 15 | 782.5 | 767.5 | |
| AMBEEPHA | 757 | 18.7 | 763.2 | 738.3 | |
| More... | |||||
Preceding Trade Date: Nov 17, 2025
DSEX Index
4774.95845
42.80219
0.9045%

DSES Index
1000.42048
15.29955
1.55306 %

DS30 Index
1869.90338
9.37442
0.50386%

Total Trade
Total
Volume
Total
Value in Taka (mn)
139022
116235761
3480.535
Today’s News
Market Highlights
| TRADING CODE | VALUE | LTP | CLOSEP | YCP | |
|---|---|---|---|---|---|
| SAPORTL | 180.3070 | 45.3 | 45.3 | 45.7 | |
| LOVELLO | 148.9200 | 77.5 | 77.5 | 72.1 | |
| SONALIPAPR | 117.1590 | 208.3 | 208.3 | 193.4 | |
| ANWARGALV | 114.5100 | 85.8 | 85.8 | 85.8 | |
| ORIONINFU | 106.4810 | 350.7 | 350.7 | 340.7 | |
| SQURPHARMA | 105.9910 | 203.4 | 203.4 | 203.2 | |
| More... | |||||
| TRADING CODE | TRADE | LTP | CLOSEP | YCP | |
|---|---|---|---|---|---|
| LOVELLO | 4,172 | 77.5 | 77.5 | 72.1 | |
| ANWARGALV | 4,092 | 85.8 | 85.8 | 85.8 | |
| SONALIPAPR | 3,858 | 208.3 | 208.3 | 193.4 | |
| SQURPHARMA | 3,408 | 203.4 | 203.4 | 203.2 | |
| SONALIANSH | 3,173 | 193.7 | 193.7 | 198.2 | |
| PRAGATILIF | 3,165 | 153.1 | 153.1 | 146.3 | |
| More... | |||||
| Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
|---|---|---|---|---|---|
| 18-11-2025 | 170345 | 172881417 | 4755.328 | 6821708.568 | |
| 17-11-2025 | 139022 | 116235761 | 3480.535 | 6781797.357 | |
| 16-11-2025 | 125309 | 121574123 | 2981.074 | 6749251.981 | |
| 13-11-2025 | 148669 | 138969805 | 3833.476 | 6739745.458 | |
| 12-11-2025 | 124781 | 97818632 | 2901.382 | 6819106.60 | |
| 11-11-2025 | 130249 | 112678011 | 3397.509 | 6840551.511 | |
| More... | |||||
Announcement
- Election of Shareholder Directors of DSE-2025

- RFP

- Updated panel of auditors of DSE to audit the financial statements of TREC Holder Companies
- Panel of Auditors' for auditing financial statements of listed securities
- Contact us for Advertisement
- Public Announcement and Offer Letter for Exit Plan
- বিনা ফি’তে শেয়ার বাজারে সম্মানিত নারী বিনিয়োগকারীদের জন্য শিক্ষামূলক কার্যক্রম















