Last update on May 17, 2025 at 10:52 AM
DSEX Index
0.00000
0.00000
0.0%

DSES Index
0.00000
0.00000
0.0%

DS30 Index
0.00000
0.00000
0.0%

Total Trade
Total Volume
Total Value in Taka (mn)
18552
22496806
489.728
Issues Advanced
Issues declined
Issues Unchanged
102
171
76
Share Price by
TRADING CODE | LTP | % CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
RSRMSTEEL | 10 | 6.383 | 0 | 9.4 | |
CROWNCEMNT | 46.4 | 5.215 | 0 | 44.1 | |
MEGHNAPET | 20.8 | 5.051 | 0 | 19.8 | |
PLFSL | 2.3 | 4.545 | 0 | 2.2 | |
PRIME1ICBA | 5.4 | 3.846 | 0 | 5.2 | |
BATASHOE | 798 | 3.744 | 0 | 769.2 | |
ICBIBANK | 2.9 | 3.571 | 0 | 2.8 | |
More... |
TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
---|---|---|---|---|---|
RECKITTBEN | 3,349.5 | 11.9 | 0 | 3,337.6 | |
MARICO | 2,560.8 | -2.40 | 0 | 2,563.2 | |
UNILEVERCL | 2,185 | -4.70 | 0 | 2,189.7 | |
EASTRNLUB | 2,147.4 | -9 | 0 | 2,156.4 | |
BERGERPBL | 1,770 | 0.70 | 0 | 1,769.3 | |
LINDEBD | 856.7 | -3.5 | 0 | 860.2 | |
BATASHOE | 798 | 28.8 | 0 | 769.2 | |
More... |
Preceding Trade Date: May 15, 2025
DSEX Index
4781.02019
-54.58300
-1.12877%

DSES Index
1038.88151
-14.55654
-1.38181 %

DS30 Index
1770.21972
-20.91682
-1.1678%

Total Trade
Total
Volume
Total
Value in Taka (mn)
113116
148586516
2968.44
Today’s News
Market Highlights
TRADING CODE | VALUE | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
BEACHHATCH | 44.1340 | 45.4 | 0 | 44 | |
BPPL | 32.3330 | 16 | 0 | 15.5 | |
FINEFOODS | 28.9550 | 209.7 | 0 | 211 | |
UTTARABANK | 23.9790 | 19.8 | 0 | 20.1 | |
NRBBANK | 20.2690 | 12.5 | 0 | 12.6 | |
BRACBANK | 20.0050 | 52 | 0 | 52 | |
More... |
TRADING CODE | VOLUME | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
BPPL | 2,026,053 | 16 | 0 | 15.5 | |
NRBBANK | 1,613,821 | 12.5 | 0 | 12.6 | |
FBFIF | 1,243,111 | 4.1 | 0 | 4.1 | |
UTTARABANK | 1,203,989 | 19.8 | 0 | 20.1 | |
BEACHHATCH | 988,249 | 45.4 | 0 | 44 | |
ABB1STMF | 824,086 | 4.7 | 0 | 4.7 | |
More... |
TRADING CODE | TRADE | LTP | CLOSEP | YCP | |
---|---|---|---|---|---|
BEACHHATCH | 1,718 | 45.4 | 0 | 44 | |
BPPL | 824 | 16 | 0 | 15.5 | |
MAGURAPLEX | 722 | 79.8 | 0 | 80.5 | |
FINEFOODS | 479 | 209.7 | 0 | 211 | |
BSC | 467 | 86.8 | 0 | 87.7 | |
SEAPEARL | 422 | 44.5 | 0 | 43.8 | |
More... |
Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
---|---|---|---|---|---|
15-05-2025 | 113116 | 148586516 | 2968.440 | 6494849.187 | |
14-05-2025 | 107820 | 158714216 | 2941.754 | 6533014.425 | |
13-05-2025 | 120924 | 208570065 | 3439.359 | 6553602.135 | |
12-05-2025 | 122950 | 228049853 | 3640.984 | 6529295.046 | |
08-05-2025 | 115477 | 214040363 | 3660.646 | 6524445.542 | |
07-05-2025 | 167277 | 243093026 | 5164.692 | 6443393.020 | |
More... |
Announcement
- RFP
- Tender Notice
- Public Announcement and Offer Letter for Exit Plan
- Information Memorandum of sub-ordinate Bond of IPDC
- BSEC's order on standard downward price change limit (Circuit breaker)
- বিনা ফি’তে শেয়ার বাজারে সম্মানিত নারী বিনিয়োগকারীদের জন্য শিক্ষামূলক কার্যক্রম
- Panel of Auditors for auditing Financial Statements of DSE TREC Holder Companies
- Panel of Auditors' for auditing financial statements of listed securities
- Contact us for Advertisement