Last update on Dec 10, 2025 at 3:10 PM
DSEX Index
4941.84453
-21.05796
-0.42431%

DSES Index
1031.72698
-7.50337
-0.72201%

DS30 Index
1899.10190
-8.67308
-0.45462%

Total Trade
Total Volume
Total Value in Taka (mn)
170115
170335930
5339.074
Issues Advanced
Issues declined
Issues Unchanged
114
227
53
Share Price by
| TRADING CODE | LTP | CHANGE | CLOSEP | YCP | |
|---|---|---|---|---|---|
| RECKITTBEN | 3,376.1 | 5.5 | 3,393.9 | 3,370.6 | |
| MARICO | 2,722.7 | 12.6 | 2,718.6 | 2,710.1 | |
| EASTRNLUB | 2,546.5 | -26.6 | 2,546.5 | 2,573.1 | |
| UNILEVERCL | 2,170 | -23.8 | 2,163.7 | 2,193.8 | |
| BERGERPBL | 1,406.5 | -2.2 | 1,406.3 | 1,408.7 | |
| BATASHOE | 809.1 | -1.1 | 809.5 | 810.2 | |
| LINDEBD | 754.6 | 1.2 | 754.6 | 753.4 | |
| More... | |||||
Preceding Trade Date: Dec 9, 2025
DSEX Index
4962.90249
56.61049
1.15383%

DSES Index
1039.23035
11.69846
1.1385 %

DS30 Index
1907.77498
14.82117
0.78297%

Total Trade
Total
Volume
Total
Value in Taka (mn)
164839
155516501
4580.369
Today’s News
Market Highlights
| TRADING CODE | VALUE | LTP | CLOSEP | YCP | |
|---|---|---|---|---|---|
| DOMINAGE | 188.7450 | 27.1 | 27.1 | 27.1 | |
| ORIONINFU | 142.3710 | 383.6 | 383.6 | 383 | |
| KBPPWBIL | 141.6010 | 55.8 | 55.8 | 58.2 | |
| BDTHAIFOOD | 127.6490 | 16.5 | 16.5 | 15.4 | |
| ASIATICLAB | 126.4010 | 55.7 | 55.7 | 54.5 | |
| ACMEPL | 110.3800 | 16.8 | 16.8 | 17.5 | |
| More... | |||||
| TRADING CODE | TRADE | LTP | CLOSEP | YCP | |
|---|---|---|---|---|---|
| KBPPWBIL | 5,483 | 55.8 | 55.8 | 58.2 | |
| BDTHAIFOOD | 3,750 | 16.5 | 16.5 | 15.4 | |
| RUPALILIFE | 3,397 | 82.4 | 82.4 | 79.1 | |
| ANWARGALV | 3,124 | 90.2 | 90.2 | 92.4 | |
| INTECH | 3,050 | 31.1 | 31.1 | 31 | |
| SIMTEX | 3,010 | 22.9 | 22.9 | 23.2 | |
| More... | |||||
| Date | Total Trade | Total Volume | Total Value in Taka (mn) | Total Market Cap. in Taka (mn) | |
|---|---|---|---|---|---|
| 10-12-2025 | 170115 | 170335930 | 5339.074 | 6835094.427 | |
| 09-12-2025 | 164839 | 155516501 | 4580.369 | 6848511.034 | |
| 08-12-2025 | 132503 | 135257653 | 3646.498 | 6876713.768 | |
| 07-12-2025 | 114764 | 100666901 | 2676.458 | 6839831.484 | |
| 04-12-2025 | 137821 | 145246980 | 3643.740 | 6847620.234 | |
| 03-12-2025 | 151624 | 167937302 | 4054.114 | 6874678.318 | |
| More... | |||||
Announcement
- Election of Shareholder Directors of DSE-2025

- RFP

- Updated panel of auditors of DSE to audit the financial statements of TREC Holder Companies
- Panel of Auditors' for auditing financial statements of listed securities
- Contact us for Advertisement
- Public Announcement and Offer Letter for Exit Plan
- বিনা ফি’তে শেয়ার বাজারে সম্মানিত নারী বিনিয়োগকারীদের জন্য শিক্ষামূলক কার্যক্রম

.png)













